| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record : 1374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Selecciones de guajiras de salón | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: LIS 774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Teca | Recording Place: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Los Violines de Pego | Recording Year: 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Location: CU-4-46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||