| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||
| Record : 1835 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Otro día más sin verte | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: 29006 | |||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Capitol | Recording Place: Miami, Florida | ||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Secada, Jon | Recording Year: 1992 | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Location: CU-1-1 | ||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 10 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||