| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Record : 1927 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Bomba, Plena y Salsa | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: AR-200 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Arriva | Recording Place: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Cepeda, Jesús Orquesta Hommy | Recording Year: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Location: PR-11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||