| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||
| Record : 2119 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Miami Sound Machine | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: DIL 10330 | |||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: CBS | Recording Place: Miami, Florida | ||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Miami Sound Machine | Recording Year: 1982 | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Location: CU-4-39 | ||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 10 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||