| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Record : 2913 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Fajardo llegó a Miami | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: LP-124 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Sirena | Recording Place: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Fajardo and his all stars | Recording Year: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: CBdac | Location: CU-4-21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||