| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||
| Record : 3118 | |||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||
| Album Title: Miami Sound Machine | Format: LP-12 | ||||||||||||||||||||||||||||||||||||
| Music Publish Number: 10311 | |||||||||||||||||||||||||||||||||||||
| Recording Label: CBS | Recording Place: Miami, Florida | ||||||||||||||||||||||||||||||||||||
| Artist(s): Miami Sound Machine | Recording Year: 1980 | ||||||||||||||||||||||||||||||||||||
| Notes: | Location: CU-4-39 | ||||||||||||||||||||||||||||||||||||
| Songs in Album: 7 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||