| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||
| Record : 314 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Mazurkas en Cuatro | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: SALP 1558 | |||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Ansonia | Recording Place: USA | ||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Quintero, Nieves Conjunto Cuerdas de Oro del Caribe | Recording Year: 1977 | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Location: PR-12-7 | ||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 10 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||