| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||
| Record : 3318 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Simplemente María | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: FR 02 | |||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Festival | Recording Place: | ||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Olga y Tony Chorens, Olga | Recording Year: | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Location: CU-3-14 | ||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 10 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||