| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Record : 3451 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||
| Album Title: ¡De Quisquella…Con Sabor! | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: LIS-746 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Teca | Recording Place: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): DĂșo Los Ahijados | Recording Year: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: RGDAC12 | Location: PR-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||