| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||
| Record : 715 | |||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||
| Album Title: La solución | Format: LP-12 | ||||||||||||||||||||||||||||||||||||
| Music Publish Number: AMF 2400 | |||||||||||||||||||||||||||||||||||||
| Recording Label: Top Hits | Recording Place: | ||||||||||||||||||||||||||||||||||||
| Artist(s): Orquesta La Solución | Recording Year: 1986 | ||||||||||||||||||||||||||||||||||||
| Notes: | Location: PR-15-1 | ||||||||||||||||||||||||||||||||||||
| Songs in Album: 8 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||