| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record : 803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Dance Rhytms of Puerto Rico | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: DL-8613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Decca | Recording Place: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Rogelio y su Orquesta | Recording Year: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: CBdac | Location: PR-4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||