| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||
| Record : 103 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Alma de mujer | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Adria | Recording Place: | ||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): Membiela, Ñico | Recording Year: | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: =Antilla AP 22 | Location: CU-1-17 | ||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 10 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||