| Search : s = "amor" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record : 2513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Album Title: Invitacion al romance | Format: LP-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Publish Number: TRLP 5060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Label: Tropical | Recording Place: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist(s): DipinÃ, Carmen Delia Orquesta | Recording Year: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Location: PR-2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Songs in Album: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
||||||||||||||||||||||||||||||||||||||||||||||||||||